学校名称: 美国美国大学(华盛顿特区)
所在位置:美国
美国的医学专业受到很多学生的追捧,去美国学医的学生不在少数,而且美国的医学高度发达,是留学生的不错选择,医学生最爱的医学院校有哪些呢?2017年美国大学研究生留学最佳医学院排名情况到底是怎么样呢?跟着小编来看看吧!欢迎阅读。
2017年美国大学研究生留学最佳医学院排名
排名 | 学校 | 学费 |
#1 | Harvard University | $55,850 (full-time) |
Boston, MA | ||
#2 | Stanford University | $52,491 (full-time) |
Stanford, CA | ||
#3 | Johns Hopkins University | $48,750 (full-time) |
Baltimore, MD | ||
#3 | University of California—San Francisco | $32,751 (in-state, full-time); $44,996(out-of-state, full-time) |
San Francisco, CA | ||
#3 | University of Pennsylvania (Perelman) | $52,210 (full-time) |
Philadelphia, PA | ||
#6 | Washington University in St. Louis | $58,460 (full-time) |
St. Louis, MO | ||
#7 | Columbia University | $55,418 (full-time) |
New York, NY | ||
#8 | Duke University | $53,575 (full-time) |
Durham, NC | ||
#8 | University of Washington | $33,519 (in-state, full-time); $63,954(out-of-state, full-time) |
Seattle, WA | ||
#8 | Yale University | $55,680 (full-time) |
New Haven, CT | ||
#11 | New York University | $49,080 (full-time) |
New York, NY | ||
#11 | University of Chicago (Pritzker) | $49,581 (full-time) |
Chicago, IL | ||
#11 | University of Michigan—Ann Arbor | $32,428 (in-state, full-time); $50,854(out-of-state, full-time) |
Ann Arbor, MI | ||
#14 | University of California—Los Angeles (Geffen) | $31,731 (in-state, full-time); $43,976(out-of-state, full-time) |
Los Angeles, CA | ||
#15 | Vanderbilt University | $47,150 (full-time) |
Nashville, TN | ||
#16 | University of Pittsburgh | $50,010 (in-state, full-time); $51,464(out-of-state, full-time) |
Pittsburgh, PA | ||
#17 | Northwestern University (Feinberg) | 全国985大学排名$53,947 (full-time) |
Chicago, IL | ||
#18 | Cornell University (Weill) | $50,950 (full-time) |
New York, NY | ||
#18 | University of California—San Diego | $31,731 (in-state, full-time); $43,976(out-of-state, full-time) |
La Jolla, CA | ||
#20 | Baylor College of Medicine | $19,650 (full-time) |
Houston, TX | ||
#21 | Icahn School of Medicine at Mount Sinai | $46,388 (full-time) |
New York, NY | ||
#22 | University of North Carolina—Chapel Hill | $21,837 (in-state, full-time); $48,716(out-of-state, full-time) |
Chapel Hill, NC | ||
#23 | Emory University | $49,800 (full-time) |
Atlanta, GA | ||
#24 | Mayo Medical School | $49,900 (full-time) |
Rochester, MN | ||
#25 | Case Western Reserve University | $57,475 (full-time) |
Cleveland, OH | ||
#25 | University of Texas Southwestern Medical Center | $17,913 (in-state, full-time); $31,013(out-of-state, full-time) |
Dallas, TX | ||
#25 | University of Wisconsin—Madison | $26,117 (in-state, full-time); $36,013(out-of-state, full-time) |
Madison, WI | ||
#28 | University of Virginia | $43,828 (in-state, full-time); $53,952(out-of-state, full-time) |
Charlottesville, VA | ||
#29 | Boston University | $55,456 (full-time) |
Boston, MA | ||
#29 | University of Rochester | $50,300 (full-time) |
Rochester, NY | ||
#31 | Oregon Health and Science University | $39,196 (in-state, full-time); $55,740(out-of-state, full-time) |
Portland, OR | ||
#31 | University of Southern California (Keck) | $56,848 (full-time) |
Los Angeles, CA | ||
#33 | Ohio State University | $30,690 (in-state, full-time); $35,364(out-of-state, full-time) |
Columbus, OH | ||
#33 | University of Iowa (Carver) | $33,532 (in-state, full-time); $50,602(out-of-state, full-time) |
Iowa City, IA | ||
#35 | Brown University (Alpert) | $53,416 (full-time) |
Providence, RI | ||
#35 | University of Alabama—Birmingham | $26,382 (in-state, full-time); $61,848(out-of-state, full-time) |
Birmingham, AL | ||
#35 | University of Colorado | $35,678 (in-state, full-time); $61,634(out-of-state, full-time) |
Aurora, CO | ||
#35 | University of Minnesota | $37,872 (in-state, full-time); $51,510(out-of-state, full-time) |
Minneapolis, MN | ||
#39 | Yeshiva University (Einstein) | $46,805 (full-time) |
Bronx, NY | ||
#40 | Dartmouth College (Geisel) | $57,731 (full-time) |
Hanover, NH | ||
#40 | University of Cincinnati | $29,680 (in-state, full-time); $47,944(out-of-state, full-time) |
Cincinnati, OH | ||
#40 | University of Florida | $32,744 (in-state, full-time); $45,000(out-of-state, full-time) |
Gainesville, FL | ||
#40 | University of Maryland | $32,662 (in-state, full-time); $58,906(out-of-state, full-time) |
Baltimore, MD | ||
#44 | University of California—Irvine | $31,731 (in-state, full-time); $43,976(out-of-state, full-time) |
Irvine, CA | ||
#44 | University of Miami (Miller) | $41,580 (full-time) |
Miami, FL | ||
#46 | University of Utah | $35,021 (in-state, full-time); $66,301(out-of-state, full-time) |
Salt Lake City, UT | ||
#47 | Georgetown University | $48,796 (full-time) |
Washington, DC | ||
#47 | Indiana University—Indianapolis | $34,142 (in-state, full-time); $55,770(out-of-state, full-time) |
Indianapolis, IN | ||
#47 | Tufts University | $58,346 (full-time) |
Boston, MA | ||
#47 | University of California—Davis | $35,322 (in-state, full-time); $47,567(out-of-state, full-time) |
Sacramento, CA | ||
发布评论